Meet The CMoR Staff!
Executive Administration
| Title | Name | Extension |
| President & CEO | Karen Coltrane | 804-474-7033 |
| Museum Projects Manager | Bruce Bromley | 804-474-7025 |
| Facilities Manager | Andrew Felty | 804-474-7059 |
| Volunteer Coordinator | Alison Jones-Nassar | 804-474-7001 |
Development Department
| Title | Name | Extension |
| Director of Development | Jennifer Boyle | 804-474-7031 |
| Annual Fund Coordinator | Meredith Harris | 804-474-7005 |
Education Department
| Title | Name | Extension |
| Director of Education & Exhibits | Whitney Cardozo | 804-474-7016 |
| Special Projects Manager | Claire Mehalick | 804-474-7053 |
| Art Studio Coordinator | Jenny Ryan | 804-474-7002 |
| Group Reservationist | Edna Schildroth | 804-474-7015 |
| Education Coordinator | Raven Wilkinson | 804-474-7012 |
| Educator | Robbie Dobson | 804-474-7012 |
| Educator | Holly McAllister | 804-474-7012 |
| Educator | Christine Mingus | 804-474-7012 |
| Educator | Michael Ramey | 804-474-7012 |
Finance Department
| Title | Name | Extension |
| Director of Finance | Susie Gibbons | 804-474-7036 |
| Executive & Finance Assistant | Barbara Land | 804-474-7038 |
| Accounting & Technology Coordinator | Mary Mellette | 804-474-7037 |
Marketing & Guest Services Department
| Title | Name | Extension |
| Director of Marketing & Guest Services | Lisa Hailey | 804-474-7032 |
| Assistant Director of Marketing & Guest Services | Katy O’Brien | 804-474-7007 |
| Fun Manager | Hargest Friday | 804-474-7003 |
| Membership Coordinator | Stacy Smith | 804-474-7011 |
| Museum Shop Manager | Shellie Thomas | 804-474-7020 |
| Guest Services Team Leader | Candace Williams | 804-474-7022 |


